System Dahua XVR1B08-I 8 Channel Penta-brid DVR | ||
Main Processor | Embedded processor | |
Operating System | Embedded linux | |
SMD Plus | ||
Performance | 4 channels | |
AI Search | Search by target classification (Human, Vehicle) | |
Video and Audio | ||
Analog Camera Input | 8 channels, BNC | |
HDCVI Camera Input | 1080p@ 25/30 fps, 720p@25/30 fps | |
AHD Camera Input | 1080p@ 25/30 fps, 720p@ 25/30 fps | |
TVI Camera Input | 1080p@25/30 fps, 720p@25/30 fps | |
CVBS Camera Input | PAL/NTSC | |
IP Camera Input | 8+2 channels, each channel up to 6MP | |
Audio In/Out | 1/1, RCA | |
Two-way Talk | Reuse audio in/out, RCA | |
Recording | ||
Compression | AI Coding/H.265+/H.265/H.264+/H.264 | |
Resolution | 1080N; 720p; 960H; D1; CIF | |
Record Rate | Main Stream:8-channel: the 1st channel 1080N/720p(1 fps–25/30 fps), others 1080N/720p(1 fps–15 fps); 960H/D1/CIF/(1 fps–25/30 fps)Sub stream:8-channel: CIF (1 fps–7 fps) | |
Bit Rate | 32 kbps–4096 kbps per channel | |
Record Mode | Manual; Schedule (General, Continuous); MD (Video detection: Motion Detection, Video Loss, Tampering); Alarm; Stop | |
Record Interval | 1 min– 60 min (default: 60 min), Pre-record: 1 s–30 s, Post-record: 10 s–300 s | |
Audio Compression | G.711A; G.711U; PCM | |
Audio Sample Rate | 8 KHz, 16 bit per channel | |
Audio Bit Rate | 64 kbps per channel | |
Display | ||
Interface | 1 HDMI; 1 VGA | |
Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720 | |
Multi-screen Display | When IP extension mode not enabled: 1/4/8/9When IP extension mode enabled: 1/4/8/9/16 | |
OSD | Camera title; Time; Video loss; Camera lock; Motion detection; Recording | |
Network | ||
Interface | 1 RJ-45 Port (100 Mbps) | |
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; Wi-Fi; 3G/4G; SNMP; UPnP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; P2P; IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | |
Max. User Access | 128 users | |
Smart Phone | iPhone; iPad; Android | |
Interoperability | ONVIF 16.12, CGI Conformant | |
Video Detection and Alarm | ||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | |
Alarm input | N/A | |
Relay Output | N/A | |
Playback and Backup | ||
Playback | 1/4/9 | |
Search Mode | Time/Date; Alarm; MD and Exact Search (accurate to second) | |
Playback Function | Play; Pause; Stop; Rewind; Fast play; Slow Play; Next File; Previous File; Next Camera; Previous Camera; Full Screen; Repeat; Shuffle; Backup Selection; Digital Zoom | |
Backup Mode | USB Device/Network | |
Auxiliary Interface | ||
USB | 2 USB ports (USB 2.0) | |
RS485 | N/A | |
RS232 | N/A | |
Environmental | ||
Operating Conditions | –10 °C to +45 °C (+14 °F to +113 °F), 0%–90% (RH) | |
Storage Conditions | –20 °C to +70 °C (–4 °F to +158 °F), 0%–90% (RH) | |
Storage | ||
Internal HDD | 1 SATA port, up to 6 TB capacity | |
eSATA | N/A | |
Construction | ||
Dimensions | Cooper 1U, 198 mm × 202.9 mm × 41.5 mm(7.81” × 7.99” × 1.63”) | |
Net Weight(without HDD) | 0.62 kg (1.37 lb) | |
Gross Weight | 1.13 kg (2.49 lb) | |
Installation | Desktop installation | |
Electrical | ||
Power Supply | DC 12 V/1.5 A | |
Power Consumption | < 7 W | |
Third-party Support | ||
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | |
Certifications Dahua XVR1B08-I 8 Channel Penta-brid DVR | ||
Certifications | FCC: Part 15 Subpart B |
রিপ্লেসমেন্ট পলিসিঃ
১) প্রোডাক্টের সমস্যার (যেমন : প্রোডাক্ট ভাঙ্গা, ছেঁড়া, ভুল সাইজ, প্রোডাক্ট কাজ না করা, ছবির সাথে প্রোডাক্টের মিল না থাকা ইত্যাদি) ক্ষেত্রে আপনি রিপ্লেসমেন্ট পেতে পারেন।
২) প্রোডাক্টটির বাক্স সহ সম্পূর্ণ অক্ষত অবস্থায় থাকতে হবে।
৩) ডেলিভারি গ্রহনের পর সর্বোচ্চ ৪৮ ঘন্টার মধ্যে আপনাকে info@verbalbd.com এ মেইল করতে হবে অথবা Tel: +8802223357035, +8802223358143
IP: +8809614500693 ; Call: +88-01819-311676; Call: +88-01711-991307 নাম্বারে কমপ্লেইন রেজিস্টার করতে হবে।
৪) আপনাকে উক্ত প্রোডাক্টটি VERBAL-এর অফিসে অবশ্যই সর্বোচ্চ ৭ কার্যদিবসের মধ্যে নিজ দায়িত্বে ফেরত পাঠাতে হবে।
বিঃ দ্রঃ
পণ্য ও সার্ভিস সম্পর্কিত কোনো অভিযোগের জন্য আমাদের কমপ্লেইন্ট টীম আপনাকে ফোন করবেন। এ জন্য আপনার অভিযোগটি সমাধান না হওয়া পর্যন্ত আপনাকে আমরা ফোনে সক্রিয় পেতে চাই। আপনার যোগাযোগে দেওয়া নম্বরটি সক্রিয় না থাকলে বিকল্প কোনো নম্বর সক্রিয় থাকতে হবে। রিফান্ডের জন্য আপনাকে টাকাটি ফেরতের মাধ্যম আমাদের জানাতে হবে। আমরা আপনার কোনো প্রকার সহযোগিতা ১৫ কার্যদিবসের মধ্যে ফোনে অথবা ইমেইলে না পেলে আপনার অভিযোগটি নিস্পত্তি বলে মনে করবো।
Reviews
There are no reviews yet.