Model : NC17G-EU
Features
2.0 megapixel HD 3G/4G IP camera, maximum resolution 1920*1080;
Support 3G/4G, support AP mode;
Support up to 128G TF card storage;
Support two way audio(built-in MIC and speakers);
Optional 2.8/3.6(default)/6mm lens;
Waterproof level IP66;
6pcs arrayinfrared LEDs, night vision distance 25m;
Support P2P, view & anywhere & anytime;
Elegant outline and easy installation;
Provide android & ios APP and professional CMS PC client software;
- Specifications
Model | NC17G-EU | |
Video | Sensor | 2.0 megapixel 1/2.8″ SONY307 Star Light CMOS |
Video resolution | Main stream: 1920×1080@25fpsSub stream: 640×352@25fps | |
Video compression | H.264 / H.265 | |
Lens | Optional 2.8/3.6(default)/6mm lens | |
View angle | 89.9°/75.7°(default)/50° based on lens | |
Night vision | 6pcsarray infrared LEDs, night vision distance 25m | |
Audio | Audio compression | G.726/G.711 |
Audio code rate | 8Kbps, 16bit | |
Audio input/output | Built-in MIC and speakers, support two way audio | |
Alarm | Motion detecting alarm | Can set4independentdetection region(1-100 sensitivitycan be set) |
Alarm linkage | Alarmsend picturesto the mailbox, Alarmupload pictures and videos to the FTPserver, Alarm recordpictures and videos toMicro SD card, Alarm mobile phone message push, Alarm trigger sound alarm |
|
Alarm recording | Support Micro SD card and PC client linkage alarm recording | |
3G/4G | 3G standard | WCDMA |
3G frequency range | B1(2100MHz), B8(900MHz) | |
4G standard | FDD-LTE/TDD-LTE | |
4G frequency range | B1(2100MHz), B3(1800MHz), B7(2600MHz), B8(900MHz), B20(800MHz), B38(2600MHz), B40(2300MHz), B41(2500MHz) | |
Interface type | Nano SIM card, Plug and play, no need to set | |
Storage | Micro SD card | Support up to128Gmicro SD card |
Recording mode | Alarm record, timing record, | |
Video playback | Support APP, IE browser, remote client play and download the video | |
General specification | Power | DC12V 1A |
Operating environment | Environment-20℃~+60℃(-4℉~+140℉), Humidity10%~90%, non-condensing |
|
Shell material | All metal shell | |
Waterproof level | IP66 | |
Product size | 175mm×62mm×66mm(L×W×H) | |
Product weight | 0.35kg | |
Package size | 218mmx158mmx106mm(L×W×H) | |
Package weight | 0.6kg | |
Reset button | Support |
Reviews
There are no reviews yet.