Digital Signage P10 Outdoor Red Led Module | |||
Module specification | |||
Technical parameters | Parameter | Module Max. current(A) | 4 |
Pixel pitch (mm) | 10 | Module Max. Power(W) | 20 |
Pixel density (dots/ m² ) | 10000 | Viewing Angle (degree) | H≥120°V≥120° |
Pixel Composition | 1R | Max. Power(W/ m² ) | 390 |
LED package | SMD2727 | Avg. Power (W/ m² ) | 195 |
Module Pixel Density | 32*16 | Bightness (cd/ m² ) | 1600≤L |
Module size (mm) | 320*160 | Scan Mode | 1/4 scan, constant current |
Viewing Distance (m) | ≥10m | Service Life (h) | ≥50000 |
Module Weight(g) | 313 |
LED Module P10 Red Outdoor
Reviews
There are no reviews yet.