JIMI JC400P 4G Built-in GPS Tracking Dual Channel Dash Camera. Memory TF card (Max. 256GB), Battery External: 450mAh, Power cable: B+/ACC/GNDJC400P 4G GPS Tracking JIMI JC400P 4G Built-in GPS Tracking Dual Channel Dash CameraJC400P 4G GPS Tracking Dash Camera Driver Behavior Monitoring Control the driver’s driving dynamics, rationalize the driver’s behaviors such as harsh acceleration, rapid deceleration, and hard braking to reduce the accident rate and improve fuel economy of the fleet. Harsh AccelerationJC400P 4G GPS Tracking Dash Camera Hard Braking Sharp Turn Highly Integrated Design
Panic Button In the event of an accident, the panic button allows the driver to asks for help by calling the SOS phone number continuously and marks important video footage for review. The external SOS button is within easy reach, making the rescue response more efficient and faster, protecting the driver’s safety.JC400P 4G GPS Tracking
Network Connection | Wi-Fi | 802.11 b/g/n | |
Standard Version | GSM & WCDMA & 4G | GSM: 850/900/1800/1900 WCDMA: 85D/900/1900/2100 4G FDD: B1 B3 B5 B7 B8 B20 TDD: B38,B39,B40,B41 |
|
American Version | GSM & WCDMA & 4G | GSM: 850/900 1800/1900 WCDMA: B2 B4 B5 B8 FDD: B2 B3 B4 B5 B7 B12 B17 TDD: B38 B40 B41 (100M) |
|
Note: The difference in Standard Version and American Version lies in hardware. It is recommended to debug by version. | |||
Hardware | CPU | ARM Cortex A53 @1.4GHz | |
OS | Android | Android 8.1 GO | |
Flash memory | RAM+ROM | LPDDR3 1GB+eMMC 16G | |
Front camera | Forward recording | Built-in, AHD, 1080P, dynamic frame rate, 120° viewing angle | |
Cabin View Camera | Cabin View Camera | Built-in or External, AHD, 720P, dynamic frame rate, 100° viewing angle, night vision | |
GPS module | GPS+BDS | Built-in ceramic antenna | |
G-Sensor | Accelerometer, Gyroscope | 6 axis | |
MIC & Speaker | Built-in | JC400P 4G GPS Tracking | |
SD card | Max 128GB | ||
I/O Configuration | ACC | Ignition detection | |
Relay | Immobilization | Remote engine cut-off | |
UART I/O(Extended I/O) | Open for RFID reader, Fuel sensor, Load sensor, Temperature sensor | ||
SOS | Panic button | ||
Power | Supply voltage | DC 12-24V | work for car, truck, bus, electric automobile etc. |
Size | Dimension | 109*69*52 | |
Weight | 225g |
JIMI JC400P 4G Built-in GPS Tracking Dual Channel Dash Camera
Reviews
There are no reviews yet.