Uniview IPC3614LB-SF28-A 4MP Fixed Dome Network Camera
৳ 4,500.00 Original price was: ৳ 4,500.00.৳ 4,000.00Current price is: ৳ 4,000.00.
• 4MP (2560*1440)@25/20fps; 3MP (2304*1296)@30/25fps; 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
• Ultra 265, H.265, H.264, MJPEG
• Smart IR, up to 30m (98ft) IR distance
• Supports 128 G Micro SD card
• Support PoE power supply
• 3-Axis
Uniview IPC3614LB-SF28-A 4MP Fixed Dome Network Camera
| Camera | ||||||
| Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||
| Min. Illumination | Colour : 0.01Lux (F2.0, AGC ON) 0Lux with IR |
|||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Adjustment angle | Pan: 0° ~ 360° , Tilt: 0° ~ 75°, Rotate: 0° ~ 360° | |||||
| S/N | >56dB | |||||
| WDR | DWDR | |||||
| Lens | ||||||
| Lens Type | 2.8mm and 4.0mm @2.0, Fixed-focal | |||||
| Lens Mount | M12 | |||||
| Angle of View (H) | 97.0° | 79.0° | ||||
| Angle of View (V) | 52.2° | 42.3° | ||||
| Angle of View (O) | 107.5° | 85.1° | ||||
| DORI | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||
| 4.0 | 90.0 | 36.0 | 18.0 | 9.0 | ||
| Illuminator | ||||||
| IR Range | Up to 30m (98ft) IR range | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||
| Frame Rate | Main Stream: 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream:4CIF (704*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||
| Video Bit Rate | 128 Kbps~6144 kbps | |||||
| U-code | Supported | |||||
| OSD | Up to 4 OSDs | |||||
| Privacy Mask | Up to 4 areas | |||||
| ROI | Up to 8 areas | |||||
| Motion Detection | Up to 4 areas | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| Smart IR | Support | |||||
| Flip | Normal/Vertical/Horizontal/180° | |||||
| Dewarping | N/A | |||||
| HLC | Supported | |||||
| BLC | Supported | |||||
| Defog | Digital Defog | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 128GB | |||||
| Network Storage | ANR, NAS(NFS) | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | |||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
| Client | EZStation EZView EZLive |
|||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | ||||||
| Interface | ||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
| Certification | ||||||
| EMC | FCC: FCC Part 15 | |||||
| Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 |
|||||
| General | ||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
| Power consumption: Max 4.0W | ||||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||
| Dimensions (Ø x H) | Φ118 x 97mm (Φ4.6” x 3.8”) | |||||
| Weight | 0.30kg (0.66lb) | |||||
| Material | Metal + Plastic | |||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Stroage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Surge Protection | 4KV | |||||
| Reset Button | N/A | |||||
| Ingress Protection | Ingression protection: IP67 | |||||
Brand
uniview
You must be logged in to post a review.
রিপ্লেসমেন্ট পলিসিঃ
১) প্রোডাক্টের সমস্যার (যেমন : প্রোডাক্ট ভাঙ্গা, ছেঁড়া, ভুল সাইজ, প্রোডাক্ট কাজ না করা, ছবির সাথে প্রোডাক্টের মিল না থাকা ইত্যাদি) ক্ষেত্রে আপনি রিপ্লেসমেন্ট পেতে পারেন।
২) প্রোডাক্টটির বাক্স সহ সম্পূর্ণ অক্ষত অবস্থায় থাকতে হবে।
৩) ডেলিভারি গ্রহনের পর সর্বোচ্চ ৪৮ ঘন্টার মধ্যে আপনাকে [email protected] এ মেইল করতে হবে অথবা Tel: +8802223357035, +8802223358143
IP: +8809614500693 ; Call: +88-01819-311676; Call: +88-01711-991307 নাম্বারে কমপ্লেইন রেজিস্টার করতে হবে।
৪) আপনাকে উক্ত প্রোডাক্টটি VERBAL-এর অফিসে অবশ্যই সর্বোচ্চ ৭ কার্যদিবসের মধ্যে নিজ দায়িত্বে ফেরত পাঠাতে হবে।
বিঃ দ্রঃ
পণ্য ও সার্ভিস সম্পর্কিত কোনো অভিযোগের জন্য আমাদের কমপ্লেইন্ট টীম আপনাকে ফোন করবেন। এ জন্য আপনার অভিযোগটি সমাধান না হওয়া পর্যন্ত আপনাকে আমরা ফোনে সক্রিয় পেতে চাই। আপনার যোগাযোগে দেওয়া নম্বরটি সক্রিয় না থাকলে বিকল্প কোনো নম্বর সক্রিয় থাকতে হবে। রিফান্ডের জন্য আপনাকে টাকাটি ফেরতের মাধ্যম আমাদের জানাতে হবে। আমরা আপনার কোনো প্রকার সহযোগিতা ১৫ কার্যদিবসের মধ্যে ফোনে অথবা ইমেইলে না পেলে আপনার অভিযোগটি নিস্পত্তি বলে মনে করবো।

Reviews
There are no reviews yet.