Camera | ||
Image Sensor | 1/3” 4Megapixel progressive CMOS | |
Effective Pixels | 2688(H) x1520(V) | |
RAM/ROM | 512MB/32MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |
Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE)0.3Lux/F2.0( Color,1/30s,30IRE)0Lux/F2.0(IR on) | |
S/N Ratio | More than50dB | |
IR Distance | Distance up to 30m(98ft) | |
IR On/Off Control | Auto/ Manual | |
IR LEDs | 12 | |
Lens | ||
Lens Type | Fixed | |
Mount Type | Board-in | |
Focal Length | 2.8 mm (3.6 mm optional) | |
Max Aperture | F2.0/F2.0 | |
Angle of View | H:104°/87°, V:57°/48° | |
Focus Control | Fixed | |
Close Focus Distance | N/A | |
Video | ||
Resolution | 4M(2688×1520)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/
VGA(640×480)/D1(704×576/704×480)/CIF(352×288/352×240 |
|
Compression | H.265/H.264H/MJPEG(Sub Stream) | |
Smart Codec | Support H.265+/H.264+ | |
Streaming Capability | 2 Streams | |
Day/Night | Auto(ICR) / Color / B/W | |
BLC Mode | BLC / HLC / WDR(120dB) | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
Gain Control | Auto/Manual | |
Frame Rate | Main Stream: 4M(1 ~ 20fps)/3M (1 ~ 25/30fps)Sub Stream: D1(1 ~ 25/30fps) | |
Bit Rate Control | CBR/VBR | |
Bit Rate | H.265: 12K ~ 8448KbpsH.264: 32K ~ 10240Kbps | |
Region of Interest | Off / On (4 Zone) | |
Electronic Image Stabilization (EIS) | N/A | |
Digital Zoom | 16x | |
Noise Reduction | 3D DNR | |
Privacy Masking | Off / On (4 Area, Rectangle) | |
Smart IR | Support | |
Electronic Defog | Off / On (4 Zone, Rectangle) | |
Flip | 0°/90°/180°/270° | |
Mirror | Off / On | |
PTZ | ||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | |
Certifications | ||
Certifications | CE (EN 60950:2000)UL:UL60950-1FCC: FCC Part 15 Subpart B | |
Intelligence | ||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection,
Ip address conflict, Illegal access, Storage anomaly |
|
IVS | Tripwire, Intrusion | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;FTP;DHCP;DNS;
DDNS;PPPoE;IPV4/V6;QoS;UPnP;NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS |
|
Interoperability | ONVIF Profile S&G, API | |
Streaming Method | Unicast / Multicast | |
Max. User Access | 10 Users / 20 Users | |
Edge Storage | NAS Local PC for instant recording | |
Web Viewer | IE, Chrome, Firefox, Safari | |
Management Software | Smart PSS, DSS, DMSS | |
Smart Phone | IOS, Android | |
Interface | ||
Video Interface | N/A | |
Audio Interface | N/A | |
RS485 | N/A | |
Alarm | N/A | |
Power | ||
Power Supply | DC12V, PoE (IEEE 802.3af)(Class 0) | |
Power Consumption | < 5.5W | |
Environmental | ||
Operating Conditions | ||
Storage Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |
Protection Grade | IP67 | |
Construction | ||
Casing | Metal+Plastic | |
Dimensions | Φ108mm×84.9mm(4.25”x3.15”) | |
Net Weight | 0.23Kg(0.51lb) | |
Gross Weight | 0.387Kg(0.85lb) |
রিপ্লেসমেন্ট পলিসিঃ
১) প্রোডাক্টের সমস্যার (যেমন : প্রোডাক্ট ভাঙ্গা, ছেঁড়া, ভুল সাইজ, প্রোডাক্ট কাজ না করা, ছবির সাথে প্রোডাক্টের মিল না থাকা ইত্যাদি) ক্ষেত্রে আপনি রিপ্লেসমেন্ট পেতে পারেন।
২) প্রোডাক্টটির বাক্স সহ সম্পূর্ণ অক্ষত অবস্থায় থাকতে হবে।
৩) ডেলিভারি গ্রহনের পর সর্বোচ্চ ৪৮ ঘন্টার মধ্যে আপনাকে info@verbalbd.com এ মেইল করতে হবে অথবা Tel: +8802223357035, +8802223358143
IP: +8809614500693 ; Call: +88-01819-311676; Call: +88-01711-991307 নাম্বারে কমপ্লেইন রেজিস্টার করতে হবে।
৪) আপনাকে উক্ত প্রোডাক্টটি VERBAL-এর অফিসে অবশ্যই সর্বোচ্চ ৭ কার্যদিবসের মধ্যে নিজ দায়িত্বে ফেরত পাঠাতে হবে।
বিঃ দ্রঃ
পণ্য ও সার্ভিস সম্পর্কিত কোনো অভিযোগের জন্য আমাদের কমপ্লেইন্ট টীম আপনাকে ফোন করবেন। এ জন্য আপনার অভিযোগটি সমাধান না হওয়া পর্যন্ত আপনাকে আমরা ফোনে সক্রিয় পেতে চাই। আপনার যোগাযোগে দেওয়া নম্বরটি সক্রিয় না থাকলে বিকল্প কোনো নম্বর সক্রিয় থাকতে হবে। রিফান্ডের জন্য আপনাকে টাকাটি ফেরতের মাধ্যম আমাদের জানাতে হবে। আমরা আপনার কোনো প্রকার সহযোগিতা ১৫ কার্যদিবসের মধ্যে ফোনে অথবা ইমেইলে না পেলে আপনার অভিযোগটি নিস্পত্তি বলে মনে করবো।
Reviews
There are no reviews yet.