Indoor Full Color P3 LED Module Display
Module Specification:
M3-I Indoor SMD 2121 Series | ||
Technical parameters | Parameter | |
Pixel pitch (mm) | 3 | |
Pixel density (dots/ m² ) | 111111 | |
Pixel Composition | 1R1G1B | |
LED package | SMD 2121 | |
Module Pixel Density | 64×64 | |
Module size (mm) | 192×192 thickness14.5±0.15 | |
Viewing Distance (m) | ≥3m | |
Module Interface | HUB75 | |
Viewing Angle (degree) | H≥120°V≥ 120° | |
Module Max. Power(W) | 10 | |
Module Avg. Power (W/ m² ) | 5 | |
Max. Power(W/ m² ) | 271 | |
Avg. Power (W/ m² ) | 135 | |
Brightness (cd/ m² ) | ≥600 | |
Scan Mode | 1/32scan, constant current | |
Working voltage (V) | 5 | |
Service Life (h) | ≥100000 | |
Kit Material | PC+GF | |
Protection Grade | IP40(front) | |
Temperature & Humidity | -10℃~+40℃ RH=10-80%(non condensing) | |
Grey Scale (Bit) | 16384 | |
Refresh rate (Hz) | ≥1920 | |
Driver IC | Double Latch IC | |
Control mode | PC, video SYNC, real-time |
Reviews
There are no reviews yet.