Hp 8500 Fn2 Scanner
Handle large volumes at blazing speeds – up to 100 ppm/200 ipm.1 Capture every page easily – even stacks of mixed media – with HP EveryPage and an ultrasonic sensor.3 Rely on this scanner time after time – recommended up to 10,000 pages per day. Manage jobs directly, using the 8-inch (20.3 cm) touch control panel with full pull-out keyboard.
Scanner Type | Flatbed, ADF |
Resolution | Up to 600 ppi |
Scan Area | 216 x 356 mm ; Scan size (ADF) : Minimum 68 x 148 mm |
Color Depth | 24-bit external 48-bits internal |
Speed | Automatic document feeder speed : Up to 100 ppm/200 ipm (black and white) , Up to 100 ppm/200 ipm (colour) 1 |
Hp 8500 Fn2 Scanner Control Panel | XGA 1024 x 768 mm LCD display,Light touch technology that supports gesture based interactions, Screen brightness-adjustment control, Home icon for quick return to the UI Home Screen, Virtual keyboard and a physical keyboard |
Automatic Document Feeder | Standard, 200 sheets at 75 g/m² |
Paper Feeding Capacity | Automatic document feeder capacity : Standard, 150 sheets at 75 g/m² |
Media Size | ADF: Paper (Plain, Inkjet, Inkjet Brochure/Glossy), Photo Paper; Flatbed: All ADF Media, Envelopes, Labels, Cards, Books |
Media Weight | 45 to 199 g/m² |
Duty Cycle | Recommended daily duty cycle: 10,000 pages |
Output File Format | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Sea |
Environment | Operating temperature range :10 to 35ºC ; Recommended operating humidity range : 15 to 80%RH non-condensing 10 to 35ºC |
Power | Input voltage: 220 to 240 VAC, 50 Hz |
Power Consumption | 22 watts (Ready), 1.2 watts (Sleep), 0.3 watt (Off) |
Interface | 10/100/1000 Ethernet, 1 Hi-Speed USB Host (rear), 1 Hi-Speed USB Host (walk-up), 1 Hardware Integration Pocket (HIP) Hi-Speed USB, 1 USB-Device Port (rear) ; Connectivity (Optional) : HP Jetdirect 2900nw Print Server J8031A |
OS Compatibility | Linux Debian (7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6), Linux Fedora (22, 23, 24), Linux Mint (17, 17.1, 17.2, 17.3, 18), Linux Red Hat Enterprise (6.0, 7.0), Linux SUSE (13.2, 42.1), Linux Ubuntu (12.04, 14.04, |
Advanced Features | Scan to e-mail; Save-to-Network Folder; Save-to-USB drive; Send to FTP; Send to LAN Fax; Send to Internet Fax; Local Address Book; SMTP over SSL |
Included Accessories | HP ScanJet Enterprise Flow N9120 fn2 Document Scanner, Hardware install guide, HP N9120 fn2 HbrCD for Mac And PC, HP user’s guide regulatory Info CD, Power cord, USB cable |
Dimension | (W x D x H) 512 x 585.3 x 263.4 mm |
Weight | 17.5 kg |
Reviews
There are no reviews yet.