Dahua HAC-HFW2401TP-Z-A 4MP HDCVI WDR IR Vari-Focal Camera
Dahua HAC-HFW2401TP-Z-A 4MP HDCVI WDR IR Vari-Focal Camera
- 4MP/Starlight
- 2.7mm~13.5mm motorized lens
- Max. IR length ~80m, Smart IR
- Max.25fps@4MP
- HD/SD/Multi-format Output
- 120db true WDR, 3DNR
- IP67, AC24V/DC12V
Message | Contact US
Dahua HAC-HFW2401TP-Z-A 4MP HDCVI WDR IR Vari-Focal Camera
| Camera | ||
| Image Sensor | 1/3″ CMOS | |
| Effective Pixels | 2688(H)×1520(V), 4.1MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/4s~1/100,000sNTSC: 1/3s~1/100,000s | |
| Minimum Illumination | 0.01Lux/F1.5, 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 80M | |
| IR On/Off Control | Auto / Manual | |
| Lens | ||
| Lens Type | Fixed lens / Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 2.7mm~13.5mm motorized lens | |
| Max Aperture | F1.5 | |
| Angle of View | H: 79° (99.7°/48.6°) | |
| Focus Control | N/A | |
| Close Focus Distance | 1500mm (900mm, 1700mm)59.06” (35.43”, 66.93”) | |
| Video | ||
| Resolution | 4MP (2560×1440) | |
| Frame Rate | 25fps@4MP, 25/30fps@1080P, 25/30fps@720P | |
| Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output | |
| Day/Night | Auto (ICR) / Manual | |
| OSD Menu | Multi-language | |
| BLC Mode | BLC / HLC / DWDR | |
| WDR | 120dB | |
| Gain Control | AGC | |
| Noise Reduction | 2D/3D | |
| White Balance | Auto / Manual | |
| Smart IR | Auto / Manual | |
| Pan / Tilt / Rotation | ||
| Pan/Tilt/Rotation | Pan: 0° ~ 360°Tilt: 0° ~ 90°Rotation: 0° ~ 360° | |
| Certifications | ||
| Certifications | CE (EN55032, EN55024, EN50130-4)FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |
| Interface | ||
| Audio Interface | N/A | |
| Electrical | ||
| Power Supply | 12V DC ±25% | |
| Power Consumption | Max 5.9W (12V DC, IR on) | |
| Environmental | ||
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH* Start up should be done at above -30°C (-22°F) | |
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | |
| Ingress Protection & Vandal Resistance | IP67 | |
| Construction | ||
| Casing | Aluminum | |
| Dimensions | 180mm×70mm×70mm (7.09″×2.76″×2.76″) | |
| Net Weight | 0.40kg (0.89lb) | |
| Gross Weight | 0.51kg (1.12lb) | |
| DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Definition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detect | 25px/m (8px/ft) | 2.8mm:63m(208ft)3.6mm: 80m(262ft)6mm:120m(394ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observe | 63px/m (19px/ft) | 2.8mm:25m(83ft)3.6mm: 32m(105ft)6mm:48m(157ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognize | 125px/m (38px/ft) | 2.8mm:13m(42ft)3.6mm: 16m(52ft)6mm: 24m(79ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identify | 250px/m (76px/ft) | 2.8mm:6m(21ft)3.6mm: 8m(26ft)6mm: 12m(39ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand |
Dahua |
|---|---|
| IR Distance |
80 METER |
| Megapixels |
4MP |
| Camera Type |
HDCVI Camera |
Brand
Dahua
You must be logged in to post a review.
রিপ্লেসমেন্ট পলিসিঃ
১) প্রোডাক্টের সমস্যার (যেমন : প্রোডাক্ট ভাঙ্গা, ছেঁড়া, ভুল সাইজ, প্রোডাক্ট কাজ না করা, ছবির সাথে প্রোডাক্টের মিল না থাকা ইত্যাদি) ক্ষেত্রে আপনি রিপ্লেসমেন্ট পেতে পারেন।
২) প্রোডাক্টটির বাক্স সহ সম্পূর্ণ অক্ষত অবস্থায় থাকতে হবে।
৩) ডেলিভারি গ্রহনের পর সর্বোচ্চ ৪৮ ঘন্টার মধ্যে আপনাকে [email protected] এ মেইল করতে হবে অথবা Tel: +8802223357035, +8802223358143
IP: +8809614500693 ; Call: +88-01819-311676; Call: +88-01711-991307 নাম্বারে কমপ্লেইন রেজিস্টার করতে হবে।
৪) আপনাকে উক্ত প্রোডাক্টটি VERBAL-এর অফিসে অবশ্যই সর্বোচ্চ ৭ কার্যদিবসের মধ্যে নিজ দায়িত্বে ফেরত পাঠাতে হবে।
বিঃ দ্রঃ
পণ্য ও সার্ভিস সম্পর্কিত কোনো অভিযোগের জন্য আমাদের কমপ্লেইন্ট টীম আপনাকে ফোন করবেন। এ জন্য আপনার অভিযোগটি সমাধান না হওয়া পর্যন্ত আপনাকে আমরা ফোনে সক্রিয় পেতে চাই। আপনার যোগাযোগে দেওয়া নম্বরটি সক্রিয় না থাকলে বিকল্প কোনো নম্বর সক্রিয় থাকতে হবে। রিফান্ডের জন্য আপনাকে টাকাটি ফেরতের মাধ্যম আমাদের জানাতে হবে। আমরা আপনার কোনো প্রকার সহযোগিতা ১৫ কার্যদিবসের মধ্যে ফোনে অথবা ইমেইলে না পেলে আপনার অভিযোগটি নিস্পত্তি বলে মনে করবো।

Reviews
There are no reviews yet.