Nitgen eNBioAccess T5 Biometric Time Attendance
CPU | S3C6410 (ARM11 667MHz) |
Memory | 256MB DRAM / 256MB Flash |
Display | 4.3″ TFT LCD / Touch Screen |
Sensor | Optical / 500 DPI |
1:1 Time | < 0.2 sec. |
1:N Time | < 1 sec.(4,000 templates) |
Authentication Rate | FRR ~=0.1%, FAR ~= 0.001% |
Template Capacity | 100,000 templates (2templates/1finger) |
Log Capacity | 500,000 logs |
Communication | TCP/IP, Wiegand In/Out(26/34bit) |
Lock | Deadbolt, EM Lock, Door Strike, Automatic Door |
Environment | -20~60 ℃ / < RH 90% |
Certificate | KC, CE, FCC |
Size (mm) | 192 x 156 x 55 (W x H x D) |
– Fingerprint Image Quality Check
– Notice/Status bar
– Wallpaper with company logo
– 1st rank in FVC(Fingerprint Verification Competition)
– Takes picture for every transaction with storage in server
– Easy data transfer using USB memory stick
– User-defined functions (F1~F4)
– Clock In/Clock Out/Absence/Return
– Fingerprint, RF card, Password
– Normal authentication process under progress at background of terminal
Reviews
There are no reviews yet.