Dahua DH-HAC-HFW1209CP-A-LED 2MP Full Color Bullet Audio Camera
DH-HAC-HFW1209CP-A-LED 2MP Full-color Starlight HDCVI Audio Bullet Camera
- Full-color starlight
- 20m LED distance
- Max. 30fps@1080P
- CVI/CVBS/AHD/TVI Switchable
- Built-in mic(-A)
- 3.6mm fixed lens
- IP67, 12V±30% DC
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005 [email protected] (Color) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | 20 m (65.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6mm (2.8mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | 2.8 mm: H: 108°; V: 58°; D: 127°3.6 mm: H: 84°; V: 43°; D: 102° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.7 m (2.3 ft) 3.6 mm: 1.3 m (4.27 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8mm | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detect | 42.2 m (138.45 ft) | 59.0 m (193.57 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observe | 16.9 m (55.45 ft) | 23.6 m (77.43 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognize | 8.4 m (27.56 ft) | 11.8 m (38.71 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identify | 4.2 m (13.78 ft) | 5.9 m (19.36 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | Pan: 0° ~ 360°Tilt: 0° ~ 90°Rotation: 0° ~ 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | CVI:PAL: 1080p@25 fps;NTSC: 1080p@30 fps;AHD:PAL: 1080p@25 fps;NTSC: 1080p@30 fps;TVI:PAL: 1080p@25 fps;NTSC: 1080p@30 fps;CVBS:PAL: PAL: 960H;NTSC: 960H; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / DWDR; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN 62368-1;CE-EMC: EN 55032; EN 55035FCC: 47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.3 W (12 V DC, LED on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)<95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 163.4 mm × 69.7 mm × 70.0 mm (6.43″ × 2.75″ × 2.75″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.17 kg (0.37 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.27kg (0.60 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message | Contact US
| Brand |
Dahua |
|---|---|
| IR Distance |
20 METER |
| Megapixels |
2MP |
| Camera Type |
Full-Color HDCVI Camera ,Audio Camera |
Brand
Dahua
You must be logged in to post a review.
রিপ্লেসমেন্ট পলিসিঃ
১) প্রোডাক্টের সমস্যার (যেমন : প্রোডাক্ট ভাঙ্গা, ছেঁড়া, ভুল সাইজ, প্রোডাক্ট কাজ না করা, ছবির সাথে প্রোডাক্টের মিল না থাকা ইত্যাদি) ক্ষেত্রে আপনি রিপ্লেসমেন্ট পেতে পারেন।
২) প্রোডাক্টটির বাক্স সহ সম্পূর্ণ অক্ষত অবস্থায় থাকতে হবে।
৩) ডেলিভারি গ্রহনের পর সর্বোচ্চ ৪৮ ঘন্টার মধ্যে আপনাকে [email protected] এ মেইল করতে হবে অথবা Tel: +8802223357035, +8802223358143
IP: +8809614500693 ; Call: +88-01819-311676; Call: +88-01711-991307 নাম্বারে কমপ্লেইন রেজিস্টার করতে হবে।
৪) আপনাকে উক্ত প্রোডাক্টটি VERBAL-এর অফিসে অবশ্যই সর্বোচ্চ ৭ কার্যদিবসের মধ্যে নিজ দায়িত্বে ফেরত পাঠাতে হবে।
বিঃ দ্রঃ
পণ্য ও সার্ভিস সম্পর্কিত কোনো অভিযোগের জন্য আমাদের কমপ্লেইন্ট টীম আপনাকে ফোন করবেন। এ জন্য আপনার অভিযোগটি সমাধান না হওয়া পর্যন্ত আপনাকে আমরা ফোনে সক্রিয় পেতে চাই। আপনার যোগাযোগে দেওয়া নম্বরটি সক্রিয় না থাকলে বিকল্প কোনো নম্বর সক্রিয় থাকতে হবে। রিফান্ডের জন্য আপনাকে টাকাটি ফেরতের মাধ্যম আমাদের জানাতে হবে। আমরা আপনার কোনো প্রকার সহযোগিতা ১৫ কার্যদিবসের মধ্যে ফোনে অথবা ইমেইলে না পেলে আপনার অভিযোগটি নিস্পত্তি বলে মনে করবো।

Reviews
There are no reviews yet.