Dahua LS550UCM-BF 55’’ FHD Video Wall Display Unit (Ultra Narrow Bezel 3.5mm)
৳ 0.00
LS550UCM-BF
55’’ FHD Video Wall Display Unit (Ultra Narrow Bezel 3.5mm)
> Industrial level ADS LCD panel, suitable for continuous 24h/7 operation> Ultra-narrow 3.5mm bezel-to-bezel design> Anti-glare panel, vivid and memorable image quality> Built-in 3D noise reduction system and picture splicing function> Abundant interfaces HDMI, DVI, VGA, BNC, USB> Infrared, RS232 dual mode, supporting remote control by computer> Professional thermal design to extend device lifespan> Built-in power, low energy consumption, ultra-quiet> Modular structure design, multiple installation modes> Widely used in small-scale control room, meeting room, commercial display scenes, etc.

Full Setup & Installation
Out of stock
| Model : Dahua LS550UCM-BF 55’’ FHD Video Wall Display Unit (Ultra Narrow Bezel 3.5mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LS550UCM-BF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal Size | 55″(16:9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Type | ADS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 2.3mm (T/L), 1.2mm (B/R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | Direct LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 500 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 40dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H178°, V178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time (G-to-G) | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Depth | 8bit (16.7M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 10,000K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Treatment | Haze 25%, 3H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 50,000h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | CVBS(BNC)×1, VGA(D-Sub)×1, DVI-D×1, HDMI×1, RS232×1, USB×1, IR×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | RS232×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100V~AC240V, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Typical) | 130W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Max.) | 166W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Efficiency Class (EU) | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Mode | Floor-standing, wall-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 600×400mm, M6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Mode | Infrared, RS232 dual mode, supporting remote control by computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 26.9kg (59.3Ib) (One in one)83.6kg (184.31lb) (Four in one) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 18.5kg (40.8Ib) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimension (W×H×D) | 1213.7mm×684.5mm×85.9mm (47.8″×26.9″×3.4″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimension (W×H×D) | 1360mm×945mm×280mm (53.5″×37.2″×11.0″)(One in one)1360mm×885mm×567mm (53.6″×34.9″×22.3″)(Four in one) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Temperature | 0℃~+50℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%RH~80%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua LS550UCM-BF 55’’ FHD Video Wall Display Unit (Ultra Narrow Bezel 3.5mm)NVD0605DH-4I-4KUltra-HD Network Video Decoder> Standard 1.5U case, suitable for small-sized solutions
> H.265/H.264/MJPEG/MPEG4/MPEG2 video decoding
> Ultra-high decoding ability, up to 32MP
> 2ch HDMI and 2ch DVI-I input, supports 4K collection
> 6ch HDMI output, the resolution of which can be user-defined
> Supports 1/4/6/8/9/16/25/36 and free split
> Splicing screens control for zoom/merge/roam/overlay
> Supports alarm, RS232, RS485

| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Format | MPEG2/MPEG4/H.264/H.265/SVAC/MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Format | PCM/G711/AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capacity Separately | Port 1,2,3 | Port 4,5,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1CH@32MP(25fps)/3CH@12MP(15fps)/4CH@8MP/16CH@1080P/36CH@720P/64CH@D1 | 1CH@32MP(25fps)/3CH@12MP(15fps)/4CH@8MP/16CH@1080P/36CH@720P/64CH@D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Video Decoding | 2CH@32MP(25fps)/6CH@12MP(15fps)/8CH@8MP/32CH@1080P/72CH@720P/128CH@D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Resolution | 32MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/720P/960H/D1/HD1/2CIF/CIF/QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 6ch HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution | 3840×2160/2048×1152/1920×1200/1920×1080/1280×1024/1280×720/1024×768,only 4 ports support 3840×2160, the remaining 2 ports support 2560×1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Input | 2 HDMI, 2 DVI-I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection Resolution | 3840×2160(HDMI1)/1920×1080/1600×1200/1680×1050/1440×900/1400×1050/1366×768/1280×1024/1280×960/1280×800/1280×720/1152×864/1024×768/800×600, etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 6ch HDMI (embedded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Interface | 2 RJ45 network port (10M/100M/1000M); 3 RS232(1 DB9, 2 RJ45); 1 RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bi-directional Talk | 1 Pair 3.5mm jack (reserved) (2.0V Line in/50mV Mic in/10KΩ, 2.0V/16Ω out) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 4ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 4ch relay out (30VDC 1A, 125VAC, 0.5A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100-240V, 50Hz-60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤70W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -10 °C to +55 °C (14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 10~95%RH / 86~106kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Dimension | 1.5U, 440×408×70mm(17.32 × 16.06 × 2.76 inch), (W*D*H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.8kg(10.6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand
Dahua
You must be logged in to post a review.
রিপ্লেসমেন্ট পলিসিঃ
১) প্রোডাক্টের সমস্যার (যেমন : প্রোডাক্ট ভাঙ্গা, ছেঁড়া, ভুল সাইজ, প্রোডাক্ট কাজ না করা, ছবির সাথে প্রোডাক্টের মিল না থাকা ইত্যাদি) ক্ষেত্রে আপনি রিপ্লেসমেন্ট পেতে পারেন।
২) প্রোডাক্টটির বাক্স সহ সম্পূর্ণ অক্ষত অবস্থায় থাকতে হবে।
৩) ডেলিভারি গ্রহনের পর সর্বোচ্চ ৪৮ ঘন্টার মধ্যে আপনাকে [email protected] এ মেইল করতে হবে অথবা Tel: +8802223357035, +8802223358143
IP: +8809614500693 ; Call: +88-01819-311676; Call: +88-01711-991307 নাম্বারে কমপ্লেইন রেজিস্টার করতে হবে।
৪) আপনাকে উক্ত প্রোডাক্টটি VERBAL-এর অফিসে অবশ্যই সর্বোচ্চ ৭ কার্যদিবসের মধ্যে নিজ দায়িত্বে ফেরত পাঠাতে হবে।
বিঃ দ্রঃ
পণ্য ও সার্ভিস সম্পর্কিত কোনো অভিযোগের জন্য আমাদের কমপ্লেইন্ট টীম আপনাকে ফোন করবেন। এ জন্য আপনার অভিযোগটি সমাধান না হওয়া পর্যন্ত আপনাকে আমরা ফোনে সক্রিয় পেতে চাই। আপনার যোগাযোগে দেওয়া নম্বরটি সক্রিয় না থাকলে বিকল্প কোনো নম্বর সক্রিয় থাকতে হবে। রিফান্ডের জন্য আপনাকে টাকাটি ফেরতের মাধ্যম আমাদের জানাতে হবে। আমরা আপনার কোনো প্রকার সহযোগিতা ১৫ কার্যদিবসের মধ্যে ফোনে অথবা ইমেইলে না পেলে আপনার অভিযোগটি নিস্পত্তি বলে মনে করবো।

Reviews
There are no reviews yet.