UTi85H+ Professional Thermal Imager
UTi85H+ Professional Thermal Imager Specifications | |
Model | UTi85H+ |
Sensor | Uncooled focal plane |
Temperature range | 30˚C~45˚C |
Resolution | 0.1˚C |
Accuracy | ±0.5˚C (@25˚C ambient temperature) |
Minimum measuring distance | 1m |
Temperature measurement response time | ≤500ms (95% of reading) |
Pixel of thermal imagery | 4800 (80×60) |
Pixel dimemsions | 17μm |
Swatches | White hot, red hot, ice blue, rainbow, iron |
Bandwidth of infraed spectroscopy | 8~14μm |
Field of view (FOV) | 51°(H) × 38°(V) |
Instantaneous field of view (IFOV) | 11mrad |
Thermal imaging sensitivity | <150mk |
Frame rate | <9Hz |
Temperature display | Center temperature measurement and high temperature tracking (default) |
Image format | BMP |
Image modes | Thermal image |
Display resolution | 320×240 |
PC analysis software (PC) | √ |
Data communication | Type-C USB |
Auto power off | Selectable (5min, 10min, 30min), 30min auto power off (default) |
Battery life | ≧6 hours |
Charging time | 4 hours |
Image storage | Micro SD card |
General Characteristics | |
Power | A single Li-ion 3.7V/5000mAh 26650 battery |
Display | 2.8″ TFT LCD |
Product color | Red & grey |
Product size | 236mm x 75.5mm x 86mm |
Standard accessories | Manual, Type-C USB cable, 16GB TF card |
Standard carton gross weight | 2.2kg |
1. 2.8″ TFT screen
2. Infrared resolution: 160×120
3. Frame frequency: 9Hz
4. Range of temperature measurement: 30℃~45℃
5. Accuracy: ±0.5℃ (1m)
6. Photographed function and SD card storage
7. PC software analysis
8. Point temperature measurement
9. Real-time image transmission
10. Visible light (640×480)
11. Type-C USB interface for lithium battery charging
12. 1/4″ tripod mounting hole
13.7 color palette options: iron red, rainbow, white heat, black heat, red heat, lava, high contrast rainbow seven colors for selecting the captured infrared image mode
Reviews
There are no reviews yet.