Specification: Uniview NVR301-08S2 8 Channel 1 HDD NVR
Basic Information | ||
Model | NVR301-04S2 | NVR301-08S2 | NVR301-16S2 | |
Video/Audio Input | ||
IP Video Input | 4-ch | 8-ch | 16-ch | |
Network | ||
Incoming Bandwidth | 64Mbps | |
Outgoing Bandwidth | 48Mbps | |
Remote Users | 128 | |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |
Video/Audio Output | ||
HDMI/VGA Output | HDMI: 3840×2160/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
|
Recording Resolution | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Audio Output | 1-ch, 3.5mm | |
Synchronous Playback | 4-ch | 8-ch | 16-ch | |
Corridor Mode Screen | 3/4 | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | |
Decoding | ||
Decoding Format | Ultra 265/H.265/H.264 | |
Live view/Playback | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capability | 1 x 4K@30, 1 x 1 x 4K@30, 1 x 1 x 4K@30, 1 x 5MP@30, 2 x 5MP@30, 2 x 5MP@30, 2 x 4MP@30, 4 x | 4MP@30, 4 x | 4MP@30, 4 x 3MP@25, 4 x 3MP@25, 4x 3MP@25, 4x 1080p@30 1080p@30, 8 x 1080p@30, 8 x 720p@30 720p@30, 16 x D1@25 |
|
Hard Disk | ||
SATA | 1 SATA interface | |
Capacity | up to 6TB for each disk | |
External Interface | ||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |
USB Interface | Rear panel: 2 x USB2.0 | |
General | ||
Power Supply | 12V DC Power Consumption: ≤5 W (without HDD) |
|
Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) | |
Dimensions (W×D×H) | 260mm × 240mm × 46mm (10.2″×9.4″×1.8 “) | |
Weight (without HDD) | ≤0.98kg (2.16 lb) |
Support Ultra265/H.265/H.264 video formats
The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing LLC in the United States and other countries
Reviews
There are no reviews yet.