Hundure HTA-830 Time Attendance System Access Control Device
Hundure HTA-830 time attendance system access control has 8000 user capacity, 8200 log capacity, sixteen timetable duty, siren output 32-set, memory full warning, built-in TCP/IP communication system to PC, watchdog function ensures device free from halting, minimum 60 days data storage in case of power outage, 3 minutes first time set up, automatic scheduling technology for data collection.
Basic Information | ||
Model No. | HTA-830 | |
Cardholders/Events | 8,000 / 8,200 | |
Keypad | Duty switch by A, B, C, D | |
Output Ports | 1 Relay (Siren / Door Lock) | |
LED Indicator | Visual LED for display of time, Swiped card indication (last 4 digits), Comm. x 1 | |
Real Time Clock | Yes | |
Beep Tone | Buzzer | |
IP Setting | Software | |
Read Format & Range | ABA-Track2 / Wiegand x 1 | |
● EM | RF 125 KHz, 8~10cm (max.) | |
● Mifare® | RF 13.56 MHz, 5cm (max.) | |
Power Input | DC 12V / 1A | Power PoE HUB | |
Power Consumption | 500A (max.) | |
Comm. Interface | TCP/IP | TCP/IP (PoE) | |
Comm. Baudrate | 10/100 Mbps | |
Operating Temp. | -10° C ~ 55° C / 14° F ~ 131° F | |
Relative Humidity | 20% ~ 80%(Non-condensing) | |
Dimension | 160mm(L) x 100mm (W) x 40mm (H) (excluding base) | |
Weight (Device) | 400g |
Hundure HTA-830 Time Attendance System Access Control Device
Reviews
There are no reviews yet.