Specification:
Basic Information | ||
Image Sensor | 1/2.7 inch CMOS | |
Max. Resolution | 2880 (H) × 1620 (V) | |
Pixel | 5MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
|
S/N Ration | >65 dB | |
Min. Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on | |
Illumination Distance | 80 m (262.5 ft) | |
Illumination On/Off Control | Auto; manual | |
Illumination Number | 2 | |
Pan/Tilt/Rotation Range | Pan: 0°–360°
Tilt: 0°–180° Rotation: 0°–360° |
|
Lens | ||
Lens Type | Fixed-focal | |
Mount Type | M12 | |
Focal Length | 3.6 mm; 6 mm; 8 mm | |
Max. Aperture | F1.6 | |
Field of View | 3.6 mm: 109° × 92° × 48°
(diagonal × horizontal × vertical) 6 mm: 65° × 57° × 30° (diagonal × horizontal × vertical) 8 mm: 48° × 43° × 24° (diagonal × horizontal × vertical) |
|
Iris Type | Fixed iris | |
Close Focus Distance | 3.6 mm: 1.6 m (5.2 ft)
6 mm: 3.1 m (10.2 ft) 8 mm: 4.9 m (16.1 ft) |
|
Video | ||
Frame Rate | CVI:
PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
|
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) | |
Day/Night | Auto switch by ICR | |
BLC | BLC/HLC/DWDR | |
WDR | DWDR | |
Gain Control | Auto; manual | |
White Balance | Auto; manual | |
Noise Reduction | 2D NR | |
Smart IR | Yes | |
Mirror | Off/On | |
Privacy Masking | Off/On (8 area, rectangle) | |
Certification | ||
Certifications | CE (EN 55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, EN 55035:2017, EN 50130-4:2011+A1:2014, EN 62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Port | ||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
Power | ||
Power Supply | 12V ±30% DC | |
Power Consumption | Max 5.2W (12V DC, IR on) | |
Environment | ||
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | |
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | |
Protection Grade | IP67 | |
Structure | ||
Casing | Mental front cover+plastic main body+mental bracket | |
Camera Dimensions | 240.7 mm × 90.7 mm × 90.4 mm ( 9.48″ × 3.57″ × 3.56″ ) | |
Net Weight | 0.41 kg (0.90 lb) | |
Gross Weight | 0.64 kg (1.41 lb) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 80 m
(262.5 ft) |
32 m
(105.0 ft) |
16 m
(52.5 ft) |
8 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 120 m
(393.7 ft) |
48 m
(157.5 ft) |
24 m
(78.7 ft) |
12 m
(39.4 m) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mm | 150.4m
(493.4 ft) |
60.2 m
(197.5 ft) |
30.1 m
(98.8 ft) |
15 m
(49.2 ft) |
Reviews
There are no reviews yet.