Analog Video Input | ||
Analog Video Input | 32-ch;BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | |
HDTVI Input | 4 MP, 3 MP, 1080p25, 1080p30, 720p25, 720p30, 720p50, 720p60,*: The 3 MP signal input is only available for channel 1/2/3/4., | |
AHD Input |
4 MP, 1080p25, 1080p30, 720p25, 720p30 | |
HDCVI Input | 1080p25, 1080p30, 720p25, 720p30 | |
HDCVI Input | 1080p25, 1080p30, 720p25, 720p30 | |
CVBS Input | PAL/NTSC | |
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | |
HDMI2 Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
HDMI2 Output | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
Audio Input | 4-ch, RCA (2.0 Vp-p, 1 KΩ) | |
Audio Output | 1-ch, RCA (Linear, 1 KΩ) | |
Audio Compression | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (independent) | |
Synchronous Playback | 16-ch | |
Recording | ||
Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Encoding Resolution | When 1080p Lite mode not enabled: ,4 MP lite/3 MP/1080p/1080p | |
Frame Rate | Main stream: ,When 1080p Lite mode not enabled: ,For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N),For 3 MP stream access: 3 MP/1080p/720p/WD1/4CIF/VGA/CIF@15fps,For 1080p stream access: 1080p/720p@15fps; WD1/4CIF/VGA/CIF@25fps (P)/30fps (N),For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N),When 1080p Lite mode enabled: ,For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N),For 3 MP stream access: 3 MP/1080p lite/720p lite/WD1/4CIF/VGA/CIF@15fps,For 1080p stream access: 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N),For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N),Sub-stream:,WD1/4CIF@12fps; CIF@25fps (P)/30fps (N), | |
Video Bit Rate | 32 Kbps to 6 Mbps | |
Dual Stream | Support | |
Stream Type |
Video, Video & Audio | |
Audio Compression | G.711u | |
Audio Bit Rate | 64 Kbps | |
Network | ||
Remote Connections | 128 | |
Network Protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF, SNMP | |
Network Interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface | |
Video And Audio | ||
IP Video Input | 16-ch (up to 48-ch);Up to 6 MP resolution; Support H.265+/H.265/H.264+/H.264 IP cameras | |
Auxiliary Interface | ||
SATA | 4 SATA interfaces | |
Capacity | Up to 10 TB capacity for each disk | |
Alarm In/Out N/A | 16/4 | |
Serial Interface | RS-232; RS-485; Keyboard | |
USB Interface | Front panel: 2 × USB 2.0;,Rear panel: 1 × USB 3.0 | |
ESATA | Support | |
General | ||
Power Supply | 100 to 240 VAC | |
Consumption (Without HDD) | ≤ 45 W | |
Working Temperature | -10 °C to +55 °C (+14 °F to +131 °F) | |
Working Humidity | 10 to 90 % | |
Dimension (W × D × H) | 440 × 390 × 70 mm (17.3 × 15.4 × 2.8 inch) | |
Weight (Without HDD) | ≤ 7 kg (15.4 lb) |
Hikvision DS-7332HQHI-K4 Hikvision 32Channel 4HDD 5MP Supported DVR
Reviews
There are no reviews yet.