Hikvision DS-7232HQHI-K2 Turbo HD DVR
32-ch 1080p 1U H.265 DVR
Specification:
Video & Audio | ||
IP Video Input | 8-ch (up to 40-ch),Up to 6 MP resolution, Support H.265+/H.265/H.264+/H.264 IP cameras, | |
Analog Video Input | 32-ch;BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | |
HDMI/VGA Output | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz,HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, ,1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz, | |
AHD Input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 | |
HDCVI Input | 1080p25, 1080p30, 720p25, 720p30 | |
CVBS | PAL/NTSC | |
Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | |
Audio Output | 1-ch, RCA (Linear, 1 KΩ) | |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) | |
Synchronous Playback | 16-ch | |
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω),,resolution: PAL: 704 × 576, NTSC: 704 × 480, | |
Recording | ||
Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Encoding Resolution | When 1080p lite mode is not enabled: ,4 MP lite/3 MP/1080p/720p/VGA/WD1/4CIF/CIF, When 1080p Lite mode is enabled: ,4 MP lite/3 MP/1080p lite/720p lite/VGA/WD1/4CIF/CIF, | |
Frame Rate | Main stream:,When 1080p Lite mode not enabled: ,For 4 MP stream access: ,4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) ,For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15fps,For 1080p stream access: ,1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N),For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N),When 1080p Lite mode enabled: ,4 MP lite/3 MP@15fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N),Sub-stream: ,WD1/4CIF@12fps; CIF@25fps (P)/30fps (N), | |
Video Bit Rate | 32 Kbps to 6 Mbps | |
Dual Stream | Support | |
Stream Type Video | Video, Video & Audio | |
Audio Compression | G.711u | |
Audio Bit Rate | 64 kbps | |
Network | ||
Remote Connections | 128 | |
Network Protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | |
Network Interface | 1,RJ45 10M/100M/1000M self-adaptive Ethernet interface | |
RAID | ||
RAID Type | No | |
Auxiliary Interface | ||
SATA | 2 SATA interfaces | |
Capacity | Up to 10 TB capacity for each disk | |
Alarm | In/Out N/A | |
Serial Interface | RS-485 (half-duplex) | |
USB Interface | Front panel: 1 × USB 2.0;,Rear panel: 1 × USB 3.0 | |
Alarm In/Out | N/A | |
General | ||
Power Supply | 12 VDC | |
Consumption (Without HDD) | ≤ 65 W | |
Working Temperature | -10 °C to +55 °C (+14 °F to +131 °F) | |
Working Humidity | 10% to 90% | |
Dimension (W × D × H) | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) | |
Weight (Without HDD) | ≤ 2 kg (4.4 lb) |
Reviews
There are no reviews yet.