Product Specification :
HIKVISION DS-7232HGHI-K2 32-CH Turbo HD 1080p DVR
Video And Audio | ||
Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | |
Audio Output | 1-ch, RCA (Linear, 1 KΩ) | |
IP Video Input | 2-ch (up to 18-ch);Up to 5 MP resolution; Support H.265+/H.265/H.264+/H.264 IP cameras | |
HDTVI Input | 1080p25, 1080p30, 720p25, 720p30 | |
HDCVI Input | 1080p25, 1080p30, 720p25, 720p30 | |
CVBS Input | PAL/NTSC | |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) | |
Analog Video Input | 32-ch;BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | |
AHD Input | 1080p25, 1080p30, 720p25, 720p30 | |
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω) | |
HDMI/VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz;HDMI/VGA simultaneous output | |
Recording | ||
Encoding Resolution | Main stream: For 1080p stream access: 1080p lite/720p lite/WD1/4CIF/VGA@15fps; CIF@25fps (P)/30fps (N) For 720p stream access: 720p/WD1/4CIF/VGA@15fps; CIF@25fps (P)/30fps (N) For standard definition stream access: WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: For 1080p and 720p stream access: CIF/QVGA@15fps For standard definition stream access: CIF/QVGA@25fps (P)/30fps (N) | |
Video Bit Rate | 32 Kbps to 4 Mbps | |
Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Dual Stream | Support | |
Stream Type | Video, Video & Audio | |
Audio Compression | G.711u | |
Audio Bit Rate | 64 Kbps | |
Network | ||
Network Protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | |
Network Interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface | |
Remote Connections | 128 | |
Auxiliary Interface | ||
SATA | 2 SATA interface | |
Capacity | Up to 10 TB capacity for each disk | |
Serial Interface | N/A | |
Alarm In/Out | N/A | |
USB Interface | 1 × USB 2.0; 1 × USB 3.0 | |
General | ||
Power Supply | 12 VDC | |
Consumption (Without HDD) | ≤ 10 W | |
Working Temperature | -10 °C to +55 °C (+14 °F to +131 °F) | |
Working Humidity | 10% to 90 % | |
Chassis | 1U chassis | |
Dimension (W × D × H) | 380 × 320 × 48 mm (10.2 × 8.7 × 1.8 inch) | |
Weight (Without HDD) | ≤ 2.2 kg (4.9 lb) |
Reviews
There are no reviews yet.