HikVision DS-7116HQHI-K1 Turbo HD DVR
1080p Mini 1U H.265 DVR
Specification:
Video And Audio | ||
IP Video Input | H.265+/H.265/H.264+/H.264 IP cameras | |
Analog Video input | 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | |
AHD Input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 | |
HDCVI Input | 1080p25, 1080p30, 720p25, 720p30 | |
CVBS Input | Support | |
Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | |
Audio Output | 1-ch, RCA (Linear, 1 KΩ) | |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) | |
Synchronous Playback | 16-ch | |
HDTVI Input | 4 MP, 3 MP, 1080p25, 1080p30, 720p25, 720p30, 720p50, 720p60 *: The 3 MP signal input is only available for channel 1 of DS-7104HQHI-K1, channel 1/2 of DS-7108HQHI-K1, and channel 1/2/3/4 of DS-7116HQHI-K1. | |
VGA/HDMI Output | HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
Recording | ||
Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Encoding Resolution | When 1080p Lite mode is not enabled: 4 MP lite/3 MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode is enabled: 4 MP lite/3 MP/1080p lite/720p lite/VGA/WD1/4CIF/CIF | |
Frame Rate | Main stream: When 1080p Lite mode not enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 4 MP lite/3 MP@15fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) | |
Video Bit Rate | 32 Kbps to 6 Mbps | |
Stream Type | Video, Video & Audio | |
Dual Stream | Support | |
Audio Compression | G.711u | |
Audio Bit Rate | 64 Kbps | |
Network | ||
Remote Connections | 128 | |
Network Protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | |
Network Interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface | |
Auxiliary Interface | ||
SATA | 1 SATA interface | |
Alarm In/Out | Up to 6 TB capacity for each disk | |
USB Interface | N/A | |
Network Interface1 | Real panel: 2 × USB 2.0 | |
General | ||
Power Supply | 12 VDC | |
Consumption (Without HDD) | ≤ 15 W | |
Working Temperature | -10 °C to +55 °C (+14 °F to +131 °F) | |
Working Humidity | 10% to 90% | |
Dimensions (W × D × H) | 285 × 210 × 45 mm (11.2 × 8.3 × 1.8 inch) | |
Weights (Without HDD) | ≤ 1 kg (2.2 lb) |
Reviews
There are no reviews yet.