Specification:
DHI- Economical Surveillance System | ||
Main Processor | 64 bit 4 core CPU (CORE-I3-6100) | |
Operating System | Linux | |
Power | Support hot swap | |
Memory | 8GB(1×8GB) | |
Chassis | 1.0mm SGCC steel plate | |
Interface | ||
Network Port | 4 Ethernet Ports(10/100/1000Mbps ) | |
RS232 | Reserved | |
RS485 | Reserved | |
USB Port | Front panel: 2 × USB 3.0, Rear panel: 2 × USB 3.0
onboard panel:1 × USB 2.0 |
|
HDMI | 2 HDMI, one as network config, another as spare | |
VGA | 1 VGA, as network config | |
HDD Installation | Built-in 1× 1T HDD disk (2.5″) for system
Support 3HDD disks (2.5″) for Video &Picture storage |
|
Video Management | ||
Items | DSS4004-S2 | |
Client | PC Client: 10 online DSS Mobile: 210 online DSS Mobile for VDP200 online and 2000 total |
|
Org. and User | Organization: 10 hierarchies, 999 organizations per hierarchy User Group: 3 Levels User: 10 online users and 50 users |
|
Devices
(Single Point Performance ) |
VDP Devices: 1000 Devices(Unit VTO no more than 64) Facial Recognition Channels: 32ANPR Camera: 32 Alarm Host: 64 |
|
Media Transmission Server | Video Input per Server: 350 Mbps Video Output per Server: 350 Mbps |
|
Record | Playback Bandwidth per Server(With Recording 150 Mbps Video Storage Bandwidth per Server 150 Mbps Maximum Capacity per Storage Server 100TB Download Task UP to 5 per Client |
|
Event | Number of event reception without Pic 80 per Second Number of event reception with Pic5 per Second |
|
Emap | Hierarchy of Raster Map 8 Hierarchies Photos of Raster Map Up to 64 Photos Map size of Raster Map Up to 14.7MB Channel Number Up to 200 |
|
Personnel Management | Persons: 2,000 Cards: 2,000 Fingerprints: 2,000 |
|
Other | ||
Power | 100V ~ 240V, 47 ~ 63Hz | |
Consumption | 70W ~ 120W (with HDD) | |
Working Environment Temperature | 0℃~ 45℃ | |
Working Environment Humidity | 5%~90% (non-condensation) | |
Storage Environment Temperature | -20℃~ ﹢70℃ | |
Storage Environment Humidity | 5% ~ 90% (non-condensation) | |
Working Altitude | -60m ~ 3000m | |
Weight
(Without Package) |
6.0Kg | |
Dimension | 1U, 440mm×398.6mm×43.65 mm | |
Installation Method | Standard 19″ rack installation |
Reviews
There are no reviews yet.