Specification:
Dahua IPC-HFW4431EP-S 4MP 40 Meter IR Bullet Camera | ||
Image Sensor | 1/3” 4Megapixel progressive scan CMOS | |
Effective Pixels | 2688(H)x1520(V) | |
RAM/ROM | 512MB/32MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | |
Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE)
0.3Lux/2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
|
S/N Ratio | More than 50dB | |
IR Distance | Distance up to 40m (131ft) | |
IR On/Off Control | Auto/ Manual | |
IR LEDs | 2 | |
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | |
Intelligence | ||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | |
Advanced Intelligent Functions | Face Detection | |
Video Dahua IPC-HFW4431EP-S 4MP 40 Meter IR Bullet Camera | ||
Compression | H.265+/H.265/H.264+/H.264 | |
Streaming Capability | 3 Streams | |
Resolution | 4M(2688×1520)/3M(2304×1296)/
1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
|
Frame Rate | Main Stream: 4M(1~25/30fps) Sub Stream: D1(1~25/30fps) Third Stream: 720P(1~25/30fps) |
|
Bit Rate Control | CBR/VBR | |
Bit Rate | H.264: 24~10240Kbps
H.265: 14~6144Kbps |
|
Day/Night | Auto(ICR) / Color / B/W | |
BLC Mode | BLC / HLC / WDR(120dB) | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | Off / On (4 Zone, Rectangle) | |
Region of Interest | Off / On (4 Zone) | |
Electronic Image Stabilization (EIS) | N/A | |
Smart IR | Support | |
Defog | N/A | |
Digital Zoom | 16x | |
Flip | 0°/90°/180°/270° | |
Mirror | Off / On | |
Privacy Masking | Off / On (4 Area, Rectangle) | |
Network | ||
Compression | N/A | |
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;
FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP; NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
|
Interoperability | ONVIF, PSIA, CGI | |
Streaming Method | Unicast / Multicast | |
Max. User Access | 10 Users /20 Users | |
Edge Storage | NAS
Local PC for instant recording Mirco SD card 128GB |
|
Web Viewer | IE, Chrome, Firefox, Safari | |
Management Software | Smart PSS, DSS, Easy4ip | |
Smart Phone | IOS, Android | |
Certifications | ||
Certifications | CE (EN 60950:2000)
UL:UL60950-1 FCC: FCC Part 15 Subpart B |
|
Interface | ||
Video Interface | N/A | |
Audio Interface | N/A | |
RS485 | N/A | |
Alarm | N/A | |
Electrical | ||
Power Supply | DC12V, PoE (802.3af)(Class 0) | |
Power Consumption | <6W | |
Environmental | ||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |
Ingress Protection | IP67 | |
Vandal Resistance | N/A | |
General | ||
Casing | Metal | |
Dimensions | 180mm×70mm×70mm (7.09”×2.76”×2.76”) | |
Net Weight | 0.41kg (0.91lb) | |
Gross Weight | 0.53 kg (1.17lb) | |
Lens | ||
Lens Type | Fixed | |
Mount Type | Board-in | |
Focal Length | 3.6mm (6mm optional) | |
Max. Aperture | F2.0 (F2.0) | |
Angle of View | H: 87° (55°), V: 48° (31°) | |
Optical Zoom | N/A | |
Focus Control | Fixed | |
Close Focus Distance | N/A |
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 80m(262ft) | 32m(105ft) | 16m(52ft) | 8m(26ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.0 mm | 117m(384ft) | 47m(154ft) | 23m(75ft) | 12m(39ft) |
Reviews
There are no reviews yet.