Specification:
Camera | ||
Image Sensor | 1/3” 4Megapixel progressive CMOS | |
Effective Pixels | 2688 (H) × 1520 (V) | |
ROM | 128 MB | |
RAM | 128 MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |
Min. Illumination | 0.008 Lux@F1.6 | |
IR Distance | 30 m (98.43 ft) | |
IR On/Off Control | Auto/Manual | |
IR LEDs Number | 1 | |
Pan/Tilt/Rotation Range | Horizonal: 0°–360° Vertical: 0°–90° Rotation: 0°–360° |
|
Video | ||
Video Compression | H.265; H.264; H.264B; MJPEG | |
Smart Codec | Yes | |
Frame Rate | Main stream:
2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
|
Stream Capability | 2 streams | |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) | |
Bit Rate Control | CBR/VBR | |
Video Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6144 Kbps |
|
Day/Night | Auto(ICR)/Color/B/W | |
BLC | Yes | |
HLC | Yes | |
WDR | 12o dB | |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | OFF/ON (4 areas, rectangular) | |
Region of Interest(RoI) | Yes (4 areas) | |
Smart IR | Yes | |
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution.) | |
Mirror | Yes | |
Privacy Masking | 4 areas | |
Network | ||
Network | RJ-45 (10/100 Base-T) | |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour | |
Interoperability | ONVIF(Profile S/Profile G);CGI;P2P;Milestone;Genetec | |
User/Host | 20 | |
Edge Storage | Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | |
Browser | IE Chrome Firefox |
|
Management Software | Smart PSS; DSS; DMSS | |
Mobile Phone | IOS; Android | |
Certifications | ||
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|
Power | ||
Power Supply | 12V DC/PoE (802.3af) | |
Power Consumption | <5W | |
Smart Event | ||
General IVS Analytics | Intrusion; tripwire | |
Environment | ||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% | |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | |
Protection Grade | IP67 | |
Structure | ||
Casing | Metal | |
Dimensions | 166.2 mm × Φ70 mm (6.54″ × Φ2.76″) | |
Net Weight | 0.48 kg (1.1 lb) | |
Gross Weight | 0.57 kg (1.3 lb) | |
Lens | ||
Lens Type | Fixed | |
Mount Type | M12 | |
Focal Length | 2.8 mm 3.6 mm |
|
Max. Aperture | F1.6 F1.6 |
|
Field of view | 2.8 mm: Horizonal: 102.0° Vertical: 55.0° Diagonal: 121.0° 3.6 mm : Horizonal: 84.0° Vertical: 45.0° Diagonal: 100.0° |
|
Irish Type | Fixed aperture | |
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft) 3.6 mm: 1.6 m (3.61 ft) |
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lens | 2.8 mm | 3.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 56 m (183.73 ft) | 80 m (262.47 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 22.4 m
(73.49 ft) |
32.0 m (104.99 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 11.2 m
(36.75 ft) |
16.0 m
(52.49 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 5.6 m
(18.37 ft) |
8.0 m
(26.25 ft) |
Reviews
There are no reviews yet.