Specification:
Camera | ||
Image Sensor | 5MP CMOS | |
Max. Resolution | 2880 (H) × 1620 (V) | |
Pixel | 5MP | |
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
Scanning System | Progressive | |
Electronic Shutter Speed | PAL:1/3 s–1/100,000 s
NTSC:1/4 s–1/100,000 s |
|
Min. Illumination | 0.001 Lux/F1.0, 0 Lux warm light on | |
S/N Ratio | > 65 dB | |
Illumination Distance | 40 m (131.2 ft) | |
Illuminator On/Off Control | Auto/Manual | |
IR LEDs Number | 2 | |
Video | ||
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
|
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | |
Video Frame Rate | Main stream (2688 × 1520@1–25/30 fps) sub stream (704 × 576@1–25 fps/704 × 480@1–30 fps) third stream (1280 × 720@1–25/30 fps) |
|
Stream Capability | 3 streams | |
Resolution | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
Bit Rate Control | CBR/VBR | |
Day/Night | Auto(ICR)/Color/B/W | |
BLC | BLC/HLC/WDR/HLC-Pro | |
HLC | Yes | |
WDR | 120 dB | |
White Balance | Auto; Area WB | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | OFF/ON (4 areas, rectangular) | |
Region of Interest(RoI) | Yes (4 areas) | |
Smart Light | Yes | |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) | |
Mirror | Off/On | |
Privacy Masking | Off/On (8 areas, rectangle) | |
Certification | ||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Professional, Intelligent | ||
Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | |
Port | ||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
Audio Input | One channel built-in mic (-A) | |
Power | ||
Power Supply | 12 V ±30% DC | |
Power Consumption | Max 6.4 W (12 V DC, warm light on) | |
Environment | ||
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F); < 95% (non-condensation) | |
Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F); < 95% (non-condensation) | |
Protection Grade | IP67 | |
Structure | ||
Casing | Metal front cover + plastic main body + metal bracket | |
Dimension |
198.4 mm × 80.2 mm × 76.2 mm (7.81″ × 3.15″ × 3″) |
|
Net Weight | 0.33 Kg (0.73 lb) | |
Gross Weight | 0.33 Kg (0.73 lb) | |
Lens | ||
Lens Type | Fixed lens | |
Mount Type | M12 | |
Focal Length | 2.8 mm; 3.6 mm | |
Max. Aperture | F1.0 | |
Field of view |
2.8 mm: H: 112°; V: 57°; D: 132° |
|
Iris Type | Fixed | |
Close Focus Distance | 2.8 mm: 1.6 m (5.25 ft); 3.6 mm: 2.3 m (7.5 ft) |
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detect | 67.4 m
(212.3 ft) |
80.0 m
(262.5 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 27.0 m
(88.6 ft) |
32.0 m
(105.0 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 13.5 m
(44.3 ft) |
16.0 m
(52.5 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 6.7 m
(22.0 ft) |
8.0 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 2.8 mm | 3.6 mm |
Reviews
There are no reviews yet.