Dahua 128GB Memory Card TF-P100/128G
Specification:
Performance | ||
Product Model | DHI-TF-P100/32 GB | DHI-TF-P100/64 GB | DHI-TF-P100/128 GB | |
Capacity | 32 GB | 64 GB | 128 GB | |
Manufacturing Process | TLC | |
Read Speed | Up to 100 MB/s | Up to 100 MB/s | Up to 100 MB/s | |
Write Speed | Up to 38 MB/s | Up to 38 MB/s | Up to 60 MB/s | |
Speed Rating | C10/U3/V30/A2 | C10/U3/V30/A2 | C10/U3/V30/A2 | |
UHS | UHS-I | |
P/E | 1000 | |
File System | FAT32 | exFAT | exFAT | |
Operating Temperature | 0°C to 70°C (32°F to 158°F) | |
Storage Temperature | -25°C to 85°C (-13°F to 185°F) | |
Operating Humidity | 5% to 95% (non-condensing) | |
Four Types of Protection | High and low temperature resistant, waterproof, anti-magnetic, and anti X-ray | |
Compatibility | Monitoring/security cameras, Hi-Fi players, tablets, car DVRs, sports cameras, digital stereo systems, mobile portable terminals, digital video recorders | |
Personalization | Data encryption, life warning, health detection (used with specific Dahua cameras) | |
Warranty | 2-year limited warranty. The limited warranty requires that the product use does not exceed the maximum write amount of TBW. For detailed specifications and warranty policies, please refer to the official website. | |
Product Dimensions | 15 mm × 11 mm × 1.0 mm (0.59″ × 0.43″ × 0.04″) | |
Packaging Dimensions | 130 mm × 100 mm × 5.8 mm (5.12″ × 3.94″ × 0.23″) | |
Net Weight | 0.33 g | |
Gross Weight | 11.3 g | |
Reference Information | 1. The capacity written on the product and package is nominal capacity. 2. 1 GB = 1 billion bytes, and the nominal capacity is not all for data storage. According to internal testing, the transmission speed varies with the devices, ports, environments, and other factors. 3. Warranty period or maximum write amount (TBW), whichever comes first. |
Reviews
There are no reviews yet.